Game Box Alberta 69 Saint Mary's 73 OT
Sunday 3/21/99 5:00 PM Metro Centre
F U L L G A M E
H Alberta FG 3FG FT Rebs (Legend below…)
No. Golden Bears M A M A M A O D T PF PTS A TO BL ST MIN
30 Ryan Baldry 5 9 1 2 1 1 0 3 3 5 12 4 2 0 2 25
40 Ryan Dunkley 2 6 1 1 2 2 1 5 6 5 7 3 0 0 0 41
14 Stephen Parker 8 18 1 4 2 6 1 4 5 4 19 3 4 1 3 41
33 Chris Horwood 0 2 0 0 0 0 0 3 3 1 0 3 6 0 0 20
44 Nick Maglisceau 4 7 0 0 4 4 4 9 13 3 12 0 1 7 1 -45
Team
22 Brad Berikoff 3 7 1 3 4 6 1 0 1 1 11 1 1 0 0 16
10 Jason Maher 3 5 0 1 2 2 0 0 0 3 8 5 2 0 0 25
25 Max Darrah 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 4
32 Ryan Mulholland 0 1 0 1 0 0 0 1 1 0 0 1 1 0 0 4
23 Pat Crevolin 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 4
11 Adrian Neale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Alex Michalas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 25 57 4 12 15 21 7 26 33 25 69 21 17 8 6 225
* PERCENTAGES 43.9 33.3 71.4 Deadball Rebounds 2
* First Half 50.0 50.0 81.8 Opp Points off TOs 14
* Second Half 41.7 20.0 50.0
Overtime 33.3 0.0 100.0
V Saint Mary's FG 3FG FT Rebs (Legend below…)
No. Huskies M A M A M A O D T PF PTS A TO BL ST MIN
45 Lloyd Thomas 2 6 2 5 0 0 1 4 5 2 6 2 0 1 0 27
52 Patrick Toulouse 1 4 0 0 1 2 4 3 7 4 3 0 0 0 0 28
53 Cory Janes 8 14 0 0 10 12 6 7 13 0 26 0 2 3 0 44
14 Jonah Taussig 2 12 0 0 6 8 7 6 13 4 10 8 7 1 3 -45
24 Kurt Henry 5 14 2 3 3 9 3 1 4 3 15 0 2 0 1 31
Team
32 Cyril Smith 1 6 0 1 0 0 1 1 2 1 2 3 2 0 0 14
55 Ryan McClintock 2 6 0 0 3 4 5 7 12 2 7 1 2 3 0 18
21 Nathan Anderson 1 6 1 2 1 2 2 0 2 2 4 3 2 1 3 18
5 Nelson Carvery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Paul Bromby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Wayne Hines 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 22 68 5 11 24 37 29 29 58 18 73 17 17 9 7 225
* PERCENTAGES 32.4 45.5 64.9 Deadball Rebounds 4
* First Half 50.0 50.0 81.8 Opp Points off TOs 19
* Second Half 41.7 20.0 50.0
Overtime 40.0 50.0 70.0
OFFICIALS: SCORE BY PERIODS:ONE TWO OT TOTAL
* Les Saulnier Alberta 36 25 8 69
* Pierre Marion Saint Mary's 36 25 12 73
* Rick DeGague
* Technical Fouls: 0 Lead Changes: 9 Ties: 11
* Attendance: 8385
OTHER TEAM STATISTICS
Alberta
Biggest Lead: 7 Points in Paint:36 2nd Chance Points: 9
Fast Breaks: 14 Points off Fast Breaks: 6
Saint Mary's
Biggest Lead: 4 Points in Paint:30 2nd Chance Points: 4
Fast Breaks: 13 Points off Fast Breaks: 8
F I R S T H A L F
H Alberta FG 3FG FT Rebs
No. Golden Bears M A M A M A O D T PF PTS A TO BL ST MIN
30 Ryan Baldry 1 1 0 0 1 1 0 0 0 2 3 1 0 0 0 5
40 Ryan Dunkley 1 4 1 1 2 2 0 3 3 1 5 2 0 0 0 20
14 Stephen Parker 2 4 1 1 1 2 1 0 1 1 6 2 1 0 1 16
33 Chris Horwood 0 1 0 0 0 0 0 2 2 1 0 1 6 0 0 15
44 Nick Maglisceau 4 4 0 0 2 2 3 3 6 1 10 0 0 2 0 20-
Team
22 Brad Berikoff 3 6 1 3 3 4 0 0 0 1 10 1 1 0 0 11
10 Jason Maher 1 1 0 0 0 0 0 0 0 2 2 1 1 0 0 5
25 Max Darrah 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 4
32 Ryan Mulholland 0 1 0 1 0 0 0 1 1 0 0 1 1 0 0 4
23 Pat Crevolin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
11 Adrian Neale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Alex Michalas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 12 24 3 6 9 11 4 10 14 9 36 9 10 2 1 100
V Saint Mary's FG 3FG FT Rebs
No. Huskies M A M A M A O D T PF PTS A TO BL ST MIN
45 Lloyd Thomas 0 2 0 1 0 0 1 1 2 1 0 0 0 0 0 11
52 Patrick Toulouse 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 8
53 Cory Janes 4 5 0 0 4 4 1 0 1 0 12 0 1 1 0 20
14 Jonah Taussig 1 5 0 0 3 4 4 4 8 2 5 4 2 0 2 20-
24 Kurt Henry 3 5 2 2 0 0 0 0 0 2 8 0 1 0 1 9
Team
32 Cyril Smith 1 4 0 0 0 0 0 0 0 1 2 3 1 0 0 8
55 Ryan McClintock 2 2 0 0 0 0 1 4 5 1 4 0 2 2 0 12
21 Nathan Anderson 1 5 1 2 0 0 0 0 0 0 3 3 2 1 2 12
5 Nelson Carvery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Paul Bromby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Wayne Hines 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 13 29 3 5 7 8 7 9 16 9 36 10 9 4 5 100
L E G E N D
3FG 3-Point Field Goals extra point FG Field Goals
Reb Rebounds M Made
O Offensive Rebounds A Attempted
D Defensive Rebounds A Assists
T Total Rebounds TO Turnovers
PF Personal Fouls BL Blocked Shots
PTS Points Scored ST Steals
MIN Minutes played + -Rounding up minutes
Team ... for events the scorer did not assign
to a specifc player. The Program puts it
in the default Team category
|
Game Box Western 78 Bishop's 73
Sunday 3/21/99 1:00 PM Metro Centre
F U L L G A M E
H Western FG 3FG FT Rebs (Legend below…)
No. Mustangs M A M A M A O D T PF PTS A TO BL ST MIN
3 Micah Bordeau 5 8 0 0 2 2 3 2 5 3 12 6 5 2 4 30
5 Jim Grozelle 4 6 2 4 2 2 2 2 4 0 12 2 1 0 0 25
25 Matt Tweedie 2 5 0 2 1 4 1 1 2 1 5 3 1 0 3 25
42 Nat Graham 10 18 0 2 1 5 1 7 8 1 21 0 3 0 1 38
54 Chris Brown 8 10 0 0 2 6 4 6 10 2 18 4 1 2 0 33
Team 2 2 1
21 Chedo Ndur 0 1 0 0 0 0 0 2 2 2 0 3 1 0 2 13
22 Stephen Barrie 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 7
24 Mark Nielson 3 4 0 0 0 0 2 1 3 1 6 0 2 2 0 9
14 Shaun Lodge 0 2 0 0 1 2 0 0 0 0 1 4 2 0 0 15
15 Pete Kratz 1 1 1 1 0 0 0 0 0 0 3 0 0 0 1 5
44 Rich Tamminga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Paul Abrams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 33 55 3 9 9 21 15 21 36 11 78 22 19 6 11 200
* PERCENTAGES 60.0 33.3 42.9 Deadball Rebounds 7
* First Half 56.0 25.0 50.0 Opp Points off TOs 21
* Second Half 63.3 40.0 36.4
V Bishop's FG 3FG FT Rebs (Legend below…)
No. Gaiters M A M A M A O D T PF PTS A TO BL ST MIN
40 Kris Ruiter 1 1 0 0 0 0 1 3 4 1 2 1 1 1 1 24
33 Rob Burns 9 14 0 0 2 2 1 3 4 2 20 0 2 0 0 39
3 Joel Sherbino 4 7 4 7 0 0 0 2 2 3 12 4 4 0 1 34
4 Ryan Thorne 7 13 0 0 1 1 1 2 3 4 15 9 3 0 3 35
32 Patrice Lemieux 8 21 2 5 0 0 4 1 5 4 18 6 2 2 4 36
Team 2 2
42 Sam Rogers 1 2 0 0 0 0 0 1 1 2 2 1 0 1 0 12
24 Matt Hehn 2 4 0 0 0 0 1 0 1 0 4 0 2 0 0 5
22 David Suzuki 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 5
30 Remi Aucoin 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 7
12 Shawn Craik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
44 Darin Newton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Andrew Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 32 63 6 12 3 3 10 12 22 17 73 22 15 4 9 200
* PERCENTAGES 50.8 50.0 100.0 Deadball Rebounds 0
* First Half 56.0 25.0 50.0 Opp Points off TOs 15
* Second Half 63.3 40.0 36.4
OFFICIALS: SCORE BY PERIODS:ONE TWO OT TOTAL
* Dave Jirik Western 34 44 78
* Steve Foxcroft Bishop's 37 36 73
* Mike Homsey
* Technical Fouls: 0 Lead Changes: 7 Ties: 10
* Attendance: 0
OTHER TEAM STATISTICS
Western
Biggest Lead: 6 Points in Paint:40 2nd Chance Points: 20
Fast Breaks: 3 Points off Fast Breaks: 2
Bishop's
Biggest Lead: 8 Points in Paint:38 2nd Chance Points: 0
Fast Breaks: 2 Points off Fast Breaks: 2
F I R S T H A L F
H Western FG 3FG FT Rebs
No. Mustangs M A M A M A O D T PF PTS A TO BL ST MIN
3 Micah Bordeau 0 1 0 0 2 2 1 1 2 1 2 2 3 0 2 14
5 Jim Grozelle 3 4 1 2 0 0 2 1 3 0 7 2 1 0 0 12
25 Matt Tweedie 0 2 0 1 0 0 1 1 2 1 0 2 0 0 2 11
42 Nat Graham 4 8 0 1 1 2 0 3 3 0 9 0 2 0 0 18
54 Chris Brown 5 7 0 0 1 4 2 2 4 0 11 1 0 0 0 16
Team 1 1
21 Chedo Ndur 0 0 0 0 0 0 0 2 2 1 0 3 1 0 2 8
22 Stephen Barrie 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 7
24 Mark Nielson 2 3 0 0 0 0 1 0 1 1 4 0 2 1 0 6
14 Shaun Lodge 0 0 0 0 1 2 0 0 0 0 1 1 1 0 0 8
15 Pete Kratz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Rich Tamminga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Paul Abrams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 14 25 1 4 5 10 8 10 18 5 34 11 12 1 6 100
V Bishop's FG 3FG FT Rebs
No. Gaiters M A M A M A O D T PF PTS A TO BL ST MIN
40 Kris Ruiter 0 0 0 0 0 0 1 1 2 1 0 1 1 1 1 10
33 Rob Burns 7 10 0 0 2 2 0 1 1 0 16 0 0 0 0 19
3 Joel Sherbino 0 2 0 2 0 0 0 0 0 1 0 3 4 0 0 16
4 Ryan Thorne 4 7 0 0 0 0 0 1 1 2 8 4 0 0 2 18
32 Patrice Lemieux 3 7 1 2 0 0 1 1 2 1 7 4 1 1 2 18
Team 2 2
42 Sam Rogers 1 2 0 0 0 0 0 1 1 2 2 0 0 1 0 8
24 Matt Hehn 2 3 0 0 0 0 0 0 0 0 4 0 1 0 0 3
22 David Suzuki 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
30 Remi Aucoin 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
12 Shawn Craik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
44 Darin Newton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Andrew Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 17 31 1 4 2 2 4 5 9 8 37 12 8 3 5 100
L E G E N D
3FG 3-Point Field Goals extra point FG Field Goals
Reb Rebounds M Made
O Offensive Rebounds A Attempted
D Defensive Rebounds A Assists
T Total Rebounds TO Turnovers
PF Personal Fouls BL Blocked Shots
PTS Points Scored ST Steals
MIN Minutes played + -Rounding up minutes
Team ... for events the scorer did not assign
to a specifc player. The Program puts it
in the default Team category
|
Game Box Saint Mary77 McMaster 68
Saturday 3/20/99 8:09 PM Halifax Metro
F U L L G A M E
H Saint Mary's FG 3FG FT Rebs (Legend below…)
No. Huskies M A M A M A O D T PF PTS A TO BL ST MIN
45 Lloyd Thomas 2 5 2 4 0 0 6 5 11 3 6 1 2 4 0 31
52 Patrick Toulouse 5 13 0 0 3 4 3 4 7 4 13 1 2 1 0 34
53 Cory Janes 4 7 0 0 7 8 3 6 9 3 15 3 5 0 0 29
14 Jonah Taussig 9 16 1 3 1 4 1 3 4 2 20 7 1 0 5 40
24 Kurt Henry 0 5 0 0 8 12 3 1 4 1 8 1 1 0 0 28
Team
55 Ryan McClintock 2 5 0 0 1 2 4 0 4 1 5 1 1 0 0 15
32 Cyril Smith 1 1 0 0 0 0 0 0 0 1 2 0 0 0 1 8
21 Nathan Anderson 2 5 1 3 3 6 1 1 2 2 8 3 1 0 4 15
5 Nelson Carvery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Paul Bromby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Wayne Hines 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 25 57 4 10 23 36 21 20 41 17 77 17 13 5 10 200
* PERCENTAGES 43.9 40.0 63.9 Deadball Rebounds 9
* First Half 48.6 33.3 44.4 Opp Points off TOs 13
* Second Half 36.4 42.9 70.4
V McMaster FG 3FG FT Rebs (Legend below…)
No. Marauders M A M A M A O D T PF PTS A TO BL ST MIN
4 Vojo Rusic 6 10 0 1 3 4 2 2 4 2 15 2 0 1 1 31
31 Doug Doyle 3 8 0 4 1 2 3 4 7 4 7 5 4 0 4 34
33 Rodney Baptiste 2 10 0 1 2 2 3 2 5 2 6 3 3 0 1 32
44 Steve Maga 5 13 4 10 0 0 0 1 1 3 14 6 5 0 1 37
53 James Akrong 2 2 0 0 0 0 2 1 3 5 4 1 2 0 0 21
Team
55 Nick Rupcich 3 7 0 0 0 0 0 0 0 5 6 0 1 0 0 14
25 Brian Taylor 1 4 1 3 0 0 1 0 1 2 3 1 2 0 0 11
52 Daren Spithoff 0 1 0 0 0 0 2 1 3 2 0 1 1 0 0 6
23 Justin Boyle 1 1 0 0 2 3 1 2 3 1 4 0 0 0 0 7
54 Jamie Loucks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
34 Graham Hewitt 1 6 0 0 1 2 9 2 11 1 3 1 0 0 0 4
35 Mark Maga 2 6 2 5 0 0 1 0 1 1 6 0 0 0 0 3
* TOTALS 26 68 7 24 9 13 24 15 39 28 68 20 18 1 7 200
* PERCENTAGES 38.2 29.2 69.2 Deadball Rebounds 2
* First Half 48.6 33.3 44.4 Opp Points off TOs 12
* Second Half 36.4 42.9 70.4
OFFICIALS: SCORE BY PERIODS:ONE TWO OT TOTAL
* Les Sonier Saint Mary's 39 38 77
* Pierre Marion McMaster 35 33 68
* Rick DeGagne
* Technical Fouls: 0 Lead Changes: 1 Ties: 0
* Attendance: 7354
OTHER TEAM STATISTICS
Saint Mary's
Biggest Lead: 13 Points in Paint:30 2nd Chance Points: 19
Fast Breaks: 8 Points off Fast Breaks: 6
McMaster
Biggest Lead: 13 Points in Paint:30 2nd Chance Points: 2
Fast Breaks: 19 Points off Fast Breaks: 14
F I R S T H A L F
H Saint Mary's FG 3FG FT Rebs
No. Huskies M A M A M A O D T PF PTS A TO BL ST MIN
45 Lloyd Thomas 1 2 1 2 0 0 6 2 8 1 3 0 0 0 0 11
52 Patrick Toulouse 3 9 0 0 0 0 2 3 5 0 6 1 1 1 0 18
53 Cory Janes 2 3 0 0 2 3 0 0 0 2 6 2 3 0 0 12
14 Jonah Taussig 7 12 0 1 0 2 1 1 2 1 14 4 0 0 3 20
24 Kurt Henry 0 4 0 0 0 0 1 0 1 0 0 0 1 0 0 12
Team
55 Ryan McClintock 2 3 0 0 1 2 2 0 2 0 5 1 0 0 0 10
32 Cyril Smith 1 1 0 0 0 0 0 0 0 1 2 0 0 0 1 8
21 Nathan Anderson 1 1 0 0 1 2 0 1 1 1 3 3 1 0 3 9
5 Nelson Carvery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Paul Bromby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Wayne Hines 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 17 35 1 3 4 9 12 7 19 6 39 11 6 1 7 100
V McMaster FG 3FG FT Rebs
No. Marauders M A M A M A O D T PF PTS A TO BL ST MIN
4 Vojo Rusic 3 4 0 0 1 2 1 2 3 0 7 2 0 1 0 18
31 Doug Doyle 3 4 0 1 0 0 0 3 3 1 6 2 2 0 3 17
33 Rodney Baptiste 1 4 0 1 0 0 2 1 3 1 2 3 2 0 0 18
44 Steve Maga 4 7 3 5 0 0 0 1 1 1 11 1 3 0 0 18
53 James Akrong 2 2 0 0 0 0 1 0 1 2 4 1 0 0 0 5
Team
55 Nick Rupcich 1 4 0 0 0 0 0 0 0 2 2 0 1 0 0 10
25 Brian Taylor 1 2 1 1 0 0 0 0 0 1 3 0 2 0 0 6
52 Daren Spithoff 0 1 0 0 0 0 2 1 3 2 0 1 1 0 0 6
23 Justin Boyle 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
54 Jamie Loucks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
34 Graham Hewitt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Mark Maga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 15 28 4 8 1 2 6 9 15 10 35 10 11 1 3 100
L E G E N D
3FG 3-Point Field Goals extra point FG Field Goals
Reb Rebounds M Made
O Offensive Rebounds A Attempted
D Defensive Rebounds A Assists
T Total Rebounds TO Turnovers
PF Personal Fouls BL Blocked Shots
PTS Points Scored ST Steals
MIN Minutes played + -Rounding up minutes
Team ... for events the scorer did not assign
to a specifc player. The Program puts it
in the default Team category
|
Game Box Alberta 79 Brandon 74
Saturday 3/20/99 5:00 PM Metro Centre
F U L L G A M E
H Alberta FG 3FG FT Rebs (Legend below…)
No. Golden Bears M A M A M A O D T PF PTS A TO BL ST MIN
40 Ryan Dunkley 7 13 0 0 3 7 6 10 16 3 17 3 2 0 0 36
30 Ryan Baldry 8 12 2 3 4 5 5 5 10 5 22 2 2 1 0 29
14 Stephen Parker 4 7 0 3 2 2 1 1 2 4 10 0 2 0 3 21
44 Nick Maglisceau 5 16 0 0 5 9 3 6 9 2 15 3 3 3 1 38
33 Chris Horwood 1 1 0 0 2 2 0 0 0 1 4 7 5 0 1 24
Team
10 Jason Maher 0 0 0 0 3 4 1 2 3 3 3 3 2 0 0 16
22 Brad Berikoff 1 3 1 2 0 0 0 2 2 0 3 0 2 0 0 11
32 Ryan Mulholland 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 5
23 Pat Crevolin 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 6
25 Max Darrah 1 3 0 0 3 4 2 3 5 0 5 1 2 0 0 14
11 Adrian Neale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Alex Michalas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 27 57 3 9 22 33 19 29 48 18 79 19 21 4 5 200
* PERCENTAGES 47.4 33.3 66.7 Deadball Rebounds 3
* First Half 53.8 40.0 66.7 Opp Points off TOs 28
* Second Half 41.9 25.0 66.7
V Brandon FG 3FG FT Rebs (Legend below…)
No. Bobcats M A M A M A O D T PF PTS A TO BL ST MIN
0 Trevor John 0 3 0 0 2 3 2 0 2 5 2 1 1 1 2 16
20 Maurice Carter 7 21 4 12 1 1 2 4 6 4 19 2 0 0 5 40
50 Richard Lovelace 7 18 1 5 3 5 6 3 9 4 18 2 1 1 2 36
40 David Paris 3 9 0 0 1 5 4 6 10 4 7 6 6 1 0 34
30 Mark Passley 6 10 0 2 3 4 1 2 3 5 15 3 2 0 2 19
Team
22 Garfield Parke 1 5 1 3 0 0 2 0 2 1 3 5 3 0 3 15
54 Richard Ashmon 1 8 0 0 4 4 8 4 12 2 6 2 2 1 1 30
32 Greg Walker 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 5
45 Chris Passley 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 5
10 Nigel Escoffery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Len Mauthe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Andrew Schurman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 27 76 6 22 14 22 25 19 44 26 74 22 15 4 15 200
* PERCENTAGES 35.5 27.3 63.6 Deadball Rebounds 3
* First Half 53.8 40.0 66.7 Opp Points off TOs 7
* Second Half 41.9 25.0 66.7
OFFICIALS: SCORE BY PERIODS:ONE TWO OT TOTAL
* Bruce Covert Alberta 40 39 79
* Mike Thompson Brandon 47 27 74
* Dave Werry
* Technical Fouls: 0 Lead Changes:18 Ties: 8
* Attendance: 0
OTHER TEAM STATISTICS
Alberta
Biggest Lead: 7 Points in Paint:42 2nd Chance Points: 17
Fast Breaks: 12 Points off Fast Breaks: 6
Brandon
Biggest Lead: 7 Points in Paint:30 2nd Chance Points: 3
Fast Breaks: 16 Points off Fast Breaks: 11
F I R S T H A L F
H Alberta FG 3FG FT Rebs
No. Golden Bears M A M A M A O D T PF PTS A TO BL ST MIN
40 Ryan Dunkley 3 5 0 0 2 5 1 5 6 3 8 1 2 0 0 16
30 Ryan Baldry 3 3 1 1 2 2 1 2 3 2 9 0 2 0 0 10
14 Stephen Parker 3 4 0 1 2 2 1 1 2 2 8 0 1 0 2 15
44 Nick Maglisceau 4 9 0 0 2 4 3 0 3 0 10 2 1 3 1 18
33 Chris Horwood 0 0 0 0 2 2 0 0 0 1 2 3 3 0 0 14
Team
10 Jason Maher 0 0 0 0 0 0 0 1 1 1 0 2 1 0 0 6
22 Brad Berikoff 1 3 1 2 0 0 0 2 2 0 3 0 2 0 0 10
32 Ryan Mulholland 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 5
23 Pat Crevolin 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 6
25 Max Darrah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Adrian Neale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Alex Michalas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 14 26 2 5 10 15 7 11 18 9 40 8 13 3 3 100
V Brandon FG 3FG FT Rebs
No. Bobcats M A M A M A O D T PF PTS A TO BL ST MIN
0 Trevor John 0 2 0 0 0 0 2 0 2 2 0 1 0 0 1 6
20 Maurice Carter 4 11 3 6 0 0 2 1 3 1 11 2 0 0 4 20
50 Richard Lovelace 5 8 1 2 1 3 1 2 3 1 12 1 0 1 0 20
40 David Paris 2 4 0 0 0 2 3 2 5 1 4 2 5 0 0 16
30 Mark Passley 4 6 0 1 1 2 0 0 0 3 9 2 1 0 1 8
Team
22 Garfield Parke 1 3 1 2 0 0 0 0 0 1 3 4 2 0 3 8
54 Richard Ashmon 1 6 0 0 4 4 6 2 8 1 6 2 0 1 0 14
32 Greg Walker 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
45 Chris Passley 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 5
10 Nigel Escoffery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Len Mauthe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Andrew Schurman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 18 41 5 11 6 11 14 7 21 11 47 15 8 2 9 100
L E G E N D
3FG 3-Point Field Goals extra point FG Field Goals
Reb Rebounds M Made
O Offensive Rebounds A Attempted
D Defensive Rebounds A Assists
T Total Rebounds TO Turnovers
PF Personal Fouls BL Blocked Shots
PTS Points Scored ST Steals
MIN Minutes played + -Rounding up minutes
Team ... for events the scorer did not assign
to a specifc player. The Program puts it
in the default Team category
|
Game Box Western 79 Victoria 54
Saturday3/20/99 2:00 PM Metro Centre
F U L L G A M E
H Western FG 3FG FT Rebs (Legend below…)
No. Mustangs M A M A M A O D T PF PTS A TO BL ST MIN
3 Micah Bordeau 9 18 1 1 6 7 2 4 6 0 25 3 2 0 3 24
5 Jim Grozelle 1 3 0 1 0 0 1 0 1 1 2 2 2 0 1 22
25 Matt Tweedie 2 3 2 3 0 0 0 1 1 3 6 4 1 0 1 15
42 Nat Graham 6 13 0 0 4 4 5 5 10 2 16 3 5 0 5 27
54 Chris Brown 6 11 0 0 0 3 7 7 14 1 12 2 0 1 1 30
Team
14 Shaun Lodge 1 1 0 0 2 4 1 1 2 0 4 4 0 0 0 16
22 Stephen Barrie 0 2 0 0 0 0 0 2 2 1 0 0 0 0 3 14
21 Chedo Ndur 0 3 0 0 0 0 0 0 0 3 0 2 2 0 2 14
44 Rich Tamminga 1 1 0 0 0 0 1 0 1 4 2 0 0 1 0 5
24 Mark Nielson 2 10 0 2 3 4 2 5 7 1 7 0 1 1 0 15
15 Pete Kratz 1 5 1 5 2 2 0 0 0 1 5 1 1 0 0 13
55 Paul Abrams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
* TOTALS 29 70 4 12 17 24 19 25 44 17 79 21 14 3 17 200
* PERCENTAGES 41.4 33.3 70.8 Deadball Rebounds 3
* First Half 45.7 42.9 75.0 Opp Points off TOs 9
* Second Half 37.1 20.0 66.7
V Victoria FG 3FG FT Rebs (Legend below…)
No. Vikes M A M A M A O D T PF PTS A TO BL ST MIN
11 Keith Bustard 2 5 1 2 2 2 2 3 5 0 7 2 2 0 3 25
22 Robbie Green 1 5 0 2 0 0 0 3 3 5 2 1 6 0 0 16
23 Ralph C.-Carter 3 6 0 1 1 2 1 1 2 1 7 8 3 0 1 26
32 Eric Hinrichson 4 7 0 0 4 9 2 6 8 3 12 2 5 1 1 30
50 Colin Martin 3 7 0 0 0 0 3 4 7 2 6 0 0 1 1 14
Team
10 Stephen MacDonald 4 6 2 4 0 0 3 3 6 2 10 4 4 0 1 28
24 Aaaron Buckham 2 7 0 0 3 4 2 4 6 2 7 1 0 1 1 22
15 Ole Schmidt 0 1 0 0 0 0 1 1 2 0 0 0 1 0 0 9
14 Neal Cranna 1 3 0 0 1 4 1 0 1 2 3 0 1 0 0 12
44 Tyler Bates 0 4 0 0 0 0 0 0 0 2 0 0 1 0 0 8
55 Jason Crawford 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 2
33 Joel Neilson 0 4 0 2 0 1 1 1 2 0 0 1 1 0 0 8
* TOTALS 20 56 3 11 11 22 16 26 42 21 54 19 24 3 8 200
* PERCENTAGES 35.7 27.3 50.0 Deadball Rebounds 6
* First Half 45.7 42.9 75.0 Opp Points off TOs 20
* Second Half 37.1 20.0 66.7
OFFICIALS: SCORE BY PERIODS:ONE TWO OT TOTAL
* Steve Foxcroft Western 44 35 79
* Fred Wakeham Victoria 21 33 54
* Dave Jurik
* Technical Fouls: 0 Lead Changes: 0 Ties: 1
* Attendance: 0
OTHER TEAM STATISTICS
Western
Biggest Lead: 26 Points in Paint:40 2nd Chance Points: 17
Fast Breaks: 19 Points off Fast Breaks: 6
Victoria
Biggest Lead: 0 Points in Paint:12 2nd Chance Points: 6
Fast Breaks: 12 Points off Fast Breaks: 6
F I R S T H A L F
H Western FG 3FG FT Rebs
