| Friday January 1 | . . . . | Saturday January 2 | Sunday January 3 | |||||||
|
|
Queen's | 69 | ||||||||
| 9:00 | G9 | St. Francis Xavier | ||||||||
| St. Francis Xavier | 74 | Seventh Place | ||||||||
| Note 1st round crossover | New Brunswick | 80 | ||||||||
| 1:00 | G5 | New Brunswick | 77 | |||||||
| Brandon | 87 | Queen's | 63 | |||||||
| 1:00 | G1 | 11:00 | G10 | Saint Mary's | ||||||
| New Brunswick | 77 | Saint Mary's | 77 | Consol Champ | ||||||
| 3:00 | G6 | Saint Mary's | 80 | |||||||
| Bishop's | 85 | St. Francis Xavier | 67 | |||||||
| 3:00 | G2 | |||||||||
| Saint Mary's | 71 | Bishop's | 73 | |||||||
| 2:00 | G11 | Brandon | ||||||||
| Concordia | 84 | Brandon | 82 | Third Place | ||||||
| 6:00 | G3 | |||||||||
| St. Francis Xavier | 71 | Bishop's | 54 | |||||||
| 6:00 | G7 | Concordia | 68 | |||||||
| Queen's | 67 | Concordia | 64 | |||||||
| 8:00 | G4 | 4:00 | G12 | Concordia | ||||||
| Dalhousie | 96 | Brandon | 84 | Shoveller Champ | ||||||
| 8:00 | G8 | Dalhousie | 65 | |||||||
| Dalhousie | 86 | |||||||||
| Friday January 1 | Saturday January 2 | Sunday January 3 | ||||||||
NOTE: John Dore's Stingers won the tournament for the 2nd consecutive year.
Game Box Dal 65 Concordia68
Sunday3/1/99 4:00 PM Dalplex
F U L L G A M E
H Dal FG 3FG FT Rebs (Legend below…)
No. Tigers M A M A M A O D T PF PTS A TO BL ST MIN
11 Ashkan Rajaee 3 8 1 1 4 6 3 9 12 3 11 1 4 3 0 25
35 Michael Wall 4 6 0 0 3 5 2 3 5 4 11 1 4 0 1 15
20 Kinte Ambrose 0 4 0 0 1 3 0 0 0 2 1 3 2 0 0 15
21 Benny Edison 3 12 2 5 6 7 1 5 6 3 14 4 8 0 12 40
25 Doug Newson 3 11 2 6 2 2 0 5 5 2 10 4 3 1 0 31
Team
33 Scott Devnick 3 7 0 0 0 1 6 8 14 3 6 0 8 1 1 27
44 David Mullally 2 4 0 0 0 1 2 0 2 0 4 1 2 3 0 14
22 Danny Stone 2 2 0 0 4 4 4 1 5 4 8 1 1 0 1 24
15 Kyle Atkinson 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 9
10 Matthew Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Jason Hiscock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Chris Passley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 20 54 5 12 20 29 18 32 50 22 65 15 32 8 15 200
PERCENTAGES 37.0 41.7 69.0 Deadball Rebounds 2
First Half 37.5 37.5 75.0 Opp Points off TOs 27
Second Half 36.4 50.0 66.7
V Concordia FG 3FG FT Rebs (Legend below…)
No. Stingers M A M A M A O D T PF PTS A TO BL ST MIN
12 Ezra Franklyn 5 12 0 0 0 2 10 7 17 5 10 1 3 0 2 24
20 Eric Zulu 4 13 1 6 5 6 3 4 7 3 14 3 3 0 5 31
23 Wayne Alexander 1 4 0 2 0 0 2 1 3 3 2 2 1 0 2 15
25 Jay Prosper 4 14 0 0 8 11 8 4 12 3 16 2 4 1 1 35
32 Roland Colley 1 8 0 2 1 2 0 1 1 4 3 2 2 0 2 18
Team
3 Mark Spence 1 6 1 4 0 0 1 1 2 0 3 3 2 0 2 22
4 J.-S. Michel 2 4 0 0 2 2 1 2 3 4 6 1 2 0 1 21
30 Mo Belleus 0 0 0 0 0 0 0 1 1 0 0 1 2 0 0 3
11 Michael Kieran 5 12 2 6 0 0 1 2 3 1 12 0 2 0 2 23
33 Alexei Nemtchinov 1 3 0 2 0 2 0 0 0 2 2 0 1 0 0 8
14 Constantine Gymnop 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Real Kiteu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 24 76 4 22 16 25 26 23 49 25 68 15 22 1 17 200
PERCENTAGES 31.6 18.2 64.0 Deadball Rebounds 3
First Half 37.5 37.5 75.0 Opp Points off TOs 17
Second Half 36.4 50.0 66.7
OFFICIALS: SCORE BY PERIODS:ONE TWO OT TOTAL
John Fanning Dal 33 32 65
Nick Morash Concordia 31 37 68
Reg Caulfield
Technical Fouls: 1 Lead Changes:15 Ties: 7
Attendance: 669
OTHER TEAM STATISTICS
Dal
Biggest Lead: 5 Points in Paint:22 2nd Chance Points 9
Fast Breaks: 20 Points off Fast Breaks 10
Concordia
Biggest Lead: 6 Points in Paint:36 2nd Chance Points 3
Fast Breaks: 22 Points off Fast Break 0
F I R S T H A L F
H Dal FG 3FG FT Rebs
No. Tigers M A M A M A O D T PF PTS A TO BL ST MIN
11 Ashkan Rajaee 2 4 1 1 0 0 3 3 6 2 5 1 1 1 0 5
35 Michael Wall 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 2
20 Kinte Ambrose 0 2 0 0 0 0 0 0 0 2 0 2 2 0 0 8
21 Benny Edison 1 9 1 4 4 5 1 4 5 0 7 2 3 0 8 20
25 Doug Newson 2 5 1 3 0 0 0 3 3 2 5 3 2 0 0 18
Team
33 Scott Devnick 3 6 0 0 0 0 2 5 7 1 6 0 5 1 1 15
44 David Mullally 2 4 0 0 0 1 2 0 2 0 4 1 1 3 0 12
22 Danny Stone 2 2 0 0 2 2 2 0 2 0 6 0 0 0 0 11
15 Kyle Atkinson 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 9
10 Matthew Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Jason Hiscock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Chris Passley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 12 32 3 8 6 8 10 16 26 11 33 9 14 5 10 100
V Concordia FG 3FG FT Rebs
No. Stingers M A M A M A O D T PF PTS A TO BL ST MIN
12 Ezra Franklyn 3 8 0 0 0 2 8 2 10 0 6 0 3 0 1 16
20 Eric Zulu 2 7 1 4 1 2 2 3 5 0 6 3 2 0 4 15
23 Wayne Alexander 1 3 0 2 0 0 2 0 2 1 2 1 1 0 1 9
25 Jay Prosper 1 6 0 0 3 4 2 2 4 1 5 1 1 1 0 17
32 Roland Colley 0 3 0 1 0 1 0 1 1 3 0 0 1 0 1 9
Team
3 Mark Spence 1 3 1 2 0 0 1 1 2 0 3 1 0 0 1 11
4 J.-S. Michel 1 1 0 0 0 0 1 1 2 3 2 0 1 0 0 7
30 Mo Belleus 0 0 0 0 0 0 0 1 1 0 0 1 2 0 0 3
11 Michael Kieran 2 6 1 4 0 0 0 1 1 0 5 0 2 0 0 9
33 Alexei Nemtchinov 1 2 0 1 0 2 0 0 0 1 2 0 1 0 0 4
14 Constantine Gymnop 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Real Kiteu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 12 39 3 14 4 11 16 12 28 9 31 7 14 1 8 100
L E G E N D
3FG 3-Point Field Goals extra point FG Field Goals
Reb Rebounds M Made
O Offensive Rebounds A Attempted
D Defensive Rebounds A Assists
T Total Rebounds TO Turnovers
PF Personal Fouls BL Blocked Shots
PTS Points Scored ST Steals
MIN Minutes played + -Rounding up minutes
Team ... for events the scorer did not assign
to a specifc player. The Program puts it
in the default Team category
|
NOTE: This was Brandon Coach Jerry Hemings' 600th career victory
in 22 years as head coach at Brandon University.
Game Box Brandon 82 Bishop's 73
Sunday3/1/99 2:00 PM Dalplex
F U L L G A M E
H Brandon FG 3FG FT Rebs (Legend below…)
No. Bobcats M A M A M A O D T PF PTS A TO BL ST MIN
20 Maurice Carter 8 17 7 13 2 2 2 4 6 2 25 3 2 0 1 33
30 Mark Passley 4 10 0 0 3 5 2 2 4 2 11 7 7 0 2 33
40 David Paris 3 8 0 1 1 2 2 3 5 2 7 6 2 0 4 32
50 Richard Lovelace 4 10 0 0 2 2 1 5 6 4 10 4 2 1 3 28
54 Richard Ashman 3 5 0 0 1 4 5 5 10 4 7 1 2 1 1 27
Team
0 Trevor John 6 7 0 0 3 4 4 3 7 1 15 2 3 2 0 21
22 Garfield Parke 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 11
24 Dwayne Burkett 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2
34 Andrew Schurman 3 5 1 2 0 0 1 1 2 3 7 2 2 1 0 13
12 Wade Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Len Mauthe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Greg Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Chris Passley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 31 64 8 17 12 19 18 23 41 19 82 25 21 5 11 200
PERCENTAGES 48.4 47.1 63.2 Deadball Rebounds 2
First Half 42.4 40.0 40.0 Opp Points off TOs 20
Second Half 54.8 57.1 88.9
V Bishop's FG 3FG FT Rebs (Legend below…)
No. Gaiters M A M A M A O D T PF PTS A TO BL ST MIN
3 Joel Sherbino 4 9 1 5 2 2 1 4 5 2 11 4 4 0 2 35
4 Ryan Thorne 3 7 1 3 2 3 0 1 1 2 9 6 4 0 8 30
32 Patrice Lemieux 5 10 3 6 0 0 4 0 4 2 13 4 1 1 2 27
33 Rob Burns 9 15 0 0 5 8 6 5 11 1 23 1 1 2 0 32
42 Sam Rogers 4 9 0 0 3 5 2 3 5 2 11 0 4 0 0 22
Team
24 Matt Hehn 1 2 0 1 0 0 0 1 1 1 2 2 2 1 0 12
30 Remi Aucoin 0 2 0 2 0 0 0 1 1 2 0 3 0 0 0 14
22 David Suzuki 0 2 0 0 0 0 0 1 1 2 0 3 2 0 1 10
44 Darin Newton 0 3 0 1 2 2 0 2 2 1 2 0 1 0 0 13
12 Shawn Craik 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 3
34 Dwayne Ells 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
50 Andrew Carter 1 1 0 0 0 0 1 0 1 1 2 0 0 0 0 1
* TOTALS 27 61 5 19 14 20 14 20 34 16 73 23 20 4 13 200
PERCENTAGES 44.3 26.3 70.0 Deadball Rebounds 3
First Half 42.4 40.0 40.0 Opp Points off TOs 23
Second Half 54.8 57.1 88.9
OFFICIALS: SCORE BY PERIODS:ONE TWO OT TOTAL
John Hunt Brandon 36 46 82
Ted Wallace Bishop's 38 35 73
Doug Wortman
Technical Fouls: 0 Lead Changes: 6 Ties: 6
Attendance: 311
OTHER TEAM STATISTICS
Brandon
Biggest Lead: 11 Points in Paint:42 2nd Chance Points 18
Fast Breaks: 17 Points off Fast Breaks 6
Bishop's
Biggest Lead: 6 Points in Paint:42 2nd Chance Points 3
Fast Breaks: 22 Points off Fast Breaks 6
F I R S T H A L F
H Brandon FG 3FG FT Rebs
No. Bobcats M A M A M A O D T PF PTS A TO BL ST MIN
20 Maurice Carter 4 8 4 8 0 0 0 2 2 1 12 2 1 0 0 18
30 Mark Passley 3 5 0 0 1 3 2 1 3 1 7 4 4 0 2 18
40 David Paris 2 6 0 1 0 0 1 0 1 0 4 2 1 0 3 15
50 Richard Lovelace 3 8 0 0 0 0 0 4 4 2 6 2 0 0 2 17
54 Richard Ashman 0 1 0 0 1 4 3 5 8 1 1 1 2 1 1 15
Team
0 Trevor John 2 2 0 0 2 3 2 0 2 1 6 0 1 1 0 8
22 Garfield Parke 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
24 Dwayne Burkett 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2
34 Andrew Schurman 0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 3
12 Wade Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Len Mauthe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Greg Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Chris Passley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 14 33 4 10 4 10 8 12 20 8 36 12 11 2 8 100
V Bishop's FG 3FG FT Rebs
No. Gaiters M A M A M A O D T PF PTS A TO BL ST MIN
3 Joel Sherbino 3 7 1 4 0 0 1 2 3 2 7 2 3 0 2 17
4 Ryan Thorne 1 4 0 2 0 0 0 1 1 1 2 3 3 0 2 15
32 Patrice Lemieux 4 7 2 4 0 0 4 0 4 1 10 3 0 0 1 14
33 Rob Burns 5 5 0 0 0 1 2 5 7 1 10 0 1 1 0 16
42 Sam Rogers 2 4 0 0 1 2 2 2 4 2 5 0 2 0 0 10
Team
24 Matt Hehn 1 2 0 1 0 0 0 1 1 0 2 2 1 1 0 6
30 Remi Aucoin 0 2 0 2 0 0 0 1 1 0 0 2 0 0 0 9
22 David Suzuki 0 1 0 0 0 0 0 1 1 1 0 3 2 0 1 5
44 Darin Newton 0 3 0 1 2 2 0 2 2 0 2 0 0 0 0 8
12 Shawn Craik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Dwayne Ells 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Andrew Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 16 35 3 14 3 5 9 15 24 8 38 15 12 2 6 100
L E G E N D
3FG 3-Point Field Goals extra point FG Field Goals
Reb Rebounds M Made
O Offensive Rebounds A Attempted
D Defensive Rebounds A Assists
T Total Rebounds TO Turnovers
PF Personal Fouls BL Blocked Shots
PTS Points Scored ST Steals
MIN Minutes played + -Rounding up minutes
Team ... for events the scorer did not assign
to a specifc player. The Program puts it
in the default Team category
|
Game Box UNB 77 SMU 80
Sunday3/1/99 11:00 AM Dalplex
F U L L G A M E
H UNB FG 3FG FT Rebs (Legend below…)
No. Varsity Reds M A M A M A O D T PF PTS A TO BL ST MIN
11 Jeff Cotter 1 6 0 4 2 2 3 0 3 3 4 5 1 0 1 22
23 Mike King 6 12 4 7 2 2 5 10 15 2 18 5 1 0 0 35
44 Henry Rogers 1 2 0 0 0 1 0 1 1 4 2 0 1 2 0 17
42 David Low 5 12 3 6 4 7 1 0 1 1 17 6 0 1 2 28
34 Jon Kreiner 7 13 2 3 4 5 4 2 6 3 20 1 2 0 1 33
Team
32 Steve Lawlor 1 4 0 1 1 4 1 1 2 4 3 0 1 0 0 10
30 Clint Simmons 1 1 0 0 2 2 1 2 3 2 4 0 3 0 0 8
10 Ryan Johnston 0 5 0 0 3 4 2 4 6 2 3 3 3 0 0 22
24 Mike Kierstead 3 7 0 0 0 0 2 0 2 2 6 0 0 0 0 8
43 Eric Robert 0 1 0 0 0 0 1 1 2 0 0 0 0 1 0 12
33 Cory Freake 0 0 0 0 0 0 0 0 0 2 0 0 1 1 0 5
22 Doug Jarmer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 25 63 9 21 18 27 20 21 41 25 77 20 13 5 4 200
PERCENTAGES 39.7 42.9 66.7 Deadball Rebounds 3
First Half 40.0 42.9 66.7 Opp Points off TOs 14
Second Half 39.5 42.9 66.7
V SMU FG 3FG FT Rebs (Legend below…)
No. Huskies M A M A M A O D T PF PTS A TO BL ST MIN
5 Nelson Carvery 7 12 3 5 6 6 7 5 12 4 23 3 2 0 2 30
45 Lloyd Thomas 1 3 0 0 0 0 1 2 3 4 2 3 2 0 0 23
52 Patrick Toulouse 6 12 0 0 9 10 3 7 10 2 21 0 0 2 0 35
14 Jonah Taussig 3 13 0 1 5 7 5 0 5 1 11 10 0 0 1 38
24 Kurt Henry 4 11 0 3 8 9 1 6 7 1 16 0 2 1 3 36
Team
42 Paul Bromby 2 3 0 0 1 2 1 0 1 2 5 3 1 1 0 10
55 Ryan McClintock 0 4 0 0 0 0 0 1 1 1 0 0 2 1 0 10
30 Cecil George 1 1 0 0 0 0 0 1 1 1 2 1 0 0 0 6
43 Wayne Hines 0 0 0 0 0 0 1 0 1 0 0 0 3 1 0 3
21 Nathan Anderson 0 1 0 0 0 0 0 2 2 2 0 0 0 0 0 9
32 Cyril Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 24 60 3 9 29 34 19 24 43 18 80 20 12 6 6 200
PERCENTAGES 40.0 33.3 85.3 Deadball Rebounds 1
First Half 40.0 42.9 66.7 Opp Points off TOs 15
Second Half 39.5 42.9 66.7
OFFICIALS: SCORE BY PERIODS:ONE TWO OT TOTAL
Pat Nearing UNB 35 42 77
Wendel Skier SMU 43 37 80
Jack Hutchison
Technical Fouls: 0 Lead Changes: 8 Ties: 4
Attendance: 112
OTHER TEAM STATISTICS
UNB
Biggest Lead: 3 Points in Paint:20 2nd Chance Points 15
Fast Breaks: 8 Points off Fast Breaks 9
SMU
Biggest Lead: 13 Points in Paint:34 2nd Chance Points 1
Fast Breaks: 15 Points off Fast Breaks 5
F I R S T H A L F
H UNB FG 3FG FT Rebs
No. Varsity Reds M A M A M A O D T PF PTS A TO BL ST MIN
11 Jeff Cotter 0 1 0 1 0 0 1 0 1 2 0 2 1 0 0 8
23 Mike King 2 4 1 1 2 2 0 6 6 0 7 1 1 0 0 17
44 Henry Rogers 1 2 0 0 0 1 0 1 1 2 2 0 0 2 0 11
42 David Low 2 6 1 3 3 4 0 0 0 1 8 3 0 0 1 14
34 Jon Kreiner 4 8 1 2 4 5 3 0 3 1 13 0 2 0 1 17
Team
32 Steve Lawlor 0 0 0 0 0 2 1 0 1 1 0 0 0 0 0 5
30 Clint Simmons 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 4
10 Ryan Johnston 0 1 0 0 3 4 1 1 2 1 3 1 1 0 0 9
24 Mike Kierstead 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 3
43 Eric Robert 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 7
33 Cory Freake 0 0 0 0 0 0 0 0 0 2 0 0 1 1 0 5
22 Doug Jarmer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 10 25 3 7 12 18 6 9 15 11 35 7 9 3 2 100
V SMU FG 3FG FT Rebs
No. Huskies M A M A M A O D T PF PTS A TO BL ST MIN
5 Nelson Carvery 6 11 2 4 0 0 6 2 8 2 14 3 1 0 2 19
45 Lloyd Thomas 0 1 0 0 0 0 1 1 2 3 0 1 1 0 0 8
52 Patrick Toulouse 2 6 0 0 2 2 1 2 3 1 6 0 0 2 0 15
14 Jonah Taussig 2 7 0 0 3 5 4 0 4 0 7 5 0 0 1 18
24 Kurt Henry 2 4 0 1 5 6 0 5 5 1 9 0 1 0 3 16
Team
42 Paul Bromby 2 2 0 0 1 2 1 0 1 1 5 2 0 0 0 6
55 Ryan McClintock 0 3 0 0 0 0 0 1 1 1 0 0 2 1 0 9
30 Cecil George 1 1 0 0 0 0 0 1 1 1 2 1 0 0 0 6
43 Wayne Hines 0 0 0 0 0 0 1 0 1 0 0 0 3 1 0 3
21 Nathan Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Cyril Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 15 35 2 5 11 15 14 12 26 10 43 12 8 4 6 100
L E G E N D
3FG 3-Point Field Goals extra point FG Field Goals
Reb Rebounds M Made
O Offensive Rebounds A Attempted
D Defensive Rebounds A Assists
T Total Rebounds TO Turnovers
PF Personal Fouls BL Blocked Shots
PTS Points Scored ST Steals
MIN Minutes played + -Rounding up minutes
Team ... for events the scorer did not assign
to a specifc player. The Program puts it
in the default Team category
|
Game Box St. FX 74 Queen's 69
Sunday3/1/99 9:00 AM Dalplex
F U L L G A M E
H St. FX FG 3FG FT Rebs (Legend below…)
No. X Men M A M A M A O D T PF PTS A TO BL ST MIN
5 Marc Chisholm 5 11 1 4 0 3 0 4 4 0 11 9 3 1 2 38
12 Greg Marenick 6 11 1 2 0 1 2 8 10 4 13 3 3 0 1 35
13 Billy O'Neill 6 9 1 1 4 5 2 5 7 0 17 7 5 2 3 36
25 Jason Dayman 5 15 0 0 10 13 8 9 17 3 20 2 4 5 1 36
30 Krzysztof Stach 2 5 0 0 1 1 2 1 3 4 5 1 2 0 1 16
Team
35 Jason Kerswill 3 9 0 0 0 5 6 2 8 2 6 0 1 0 0 20
32 David Langille 0 3 0 0 2 2 2 0 2 3 2 0 2 1 0 8
42 Geoff Williams 0 1 0 0 0 0 0 2 2 0 0 0 2 1 0 11
* TOTALS 27 64 3 7 17 30 22 31 53 16 74 22 22 10 8 200
PERCENTAGES 42.2 42.9 56.7 Deadball Rebounds 5
First Half 42.9 50.0 68.8 Opp Points off TOs 12
Second Half 41.7 33.3 42.9
V Queen's FG 3FG FT Rebs (Legend below…)
No. Golden Gaels M A M A M A O D T PF PTS A TO BL ST MIN
22 Peter Stelter 1 9 0 3 3 4 4 5 9 5 5 2 1 0 0 26
25 David Wilson 3 4 0 0 2 2 5 3 8 2 8 1 2 1 0 27
33 Brendan Byrne 2 10 1 7 0 0 0 2 2 1 5 8 3 0 1 30
44 Michael Gleeson 4 14 2 9 1 2 1 0 1 3 11 2 4 0 1 31
55 John Purdy 5 11 0 0 3 6 1 7 8 4 13 3 1 4 3 30
Team
32 Jay Fraser 3 8 1 4 0 0 2 1 3 5 7 1 3 0 2 11
0 Mark Bednis 4 4 0 0 2 4 2 4 6 2 10 1 2 1 1 17
4 Reilly Musselman 3 8 0 0 0 0 2 0 2 1 6 2 0 0 0 16
23 Robert Sharrard 0 0 0 0 1 2 0 1 1 1 1 0 1 0 0 5
11 Duncan Cowan 1 5 0 1 1 1 3 0 3 0 3 2 0 0 0 7
34 Brett Walking 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 26 73 4 24 13 21 20 23 43 24 69 22 17 6 8 200
PERCENTAGES 35.6 16.7 61.9 Deadball Rebounds 4
First Half 42.9 50.0 68.8 Opp Points off TOs 15
Second Half 41.7 33.3 42.9
OFFICIALS: SCORE BY PERIODS:ONE TWO OT TOTAL
Peter Phipps St. FX 37 37 74
Wayne Talbot Queen's 31 38 69
Doug Wortman
Technical Fouls: 1 Lead Changes: 4 Ties: 2
Attendance:
OTHER TEAM STATISTICS
St. FX
Biggest Lead: 12 Points in Paint: 36 2nd Chance Points 13
Fast Breaks: 21 Points off Fast Breaks 6
Queen's
Biggest Lead: 3 Points in Paint: 34 2nd Chance Points 4
Fast Breaks: 16 Points off Fast Breaks 6
F I R S T H A L F
H St. FX FG 3FG FT Rebs
No. X Men M A M A M A O D T PF PTS A TO BL ST MIN
5 Marc Chisholm 2 5 1 2 0 1 0 2 2 0 5 4 1 1 1 18
12 Greg Marenick 4 7 1 2 0 0 0 5 5 2 9 2 2 0 0 17
13 Billy O'Neill 4 5 0 0 4 4 2 3 5 0 12 3 4 1 1 17
25 Jason Dayman 1 3 0 0 5 6 1 6 7 1 7 1 1 3 1 18
30 Krzysztof Stach 1 3 0 0 0 0 1 1 2 2 2 0 1 0 0 5
Team
35 Jason Kerswill 0 2 0 0 0 3 1 1 2 2 0 0 1 0 0 12
32 David Langille 0 2 0 0 2 2 2 0 2 2 2 0 2 1 0 5
42 Geoff Williams 0 1 0 0 0 0 0 2 2 0 0 0 2 1 0 8
* TOTALS 12 28 2 4 11 16 7 20 27 9 37 10 14 7 3 100
V Queen's FG 3FG FT Rebs
No. Golden Gaels M A M A M A O D T PF PTS A TO BL ST MIN
22 Peter Stelter 0 6 0 3 2 2 2 4 6 2 2 2 1 0 0 14
25 David Wilson 1 2 0 0 0 0 1 1 2 1 2 0 2 1 0 12
33 Brendan Byrne 1 6 1 5 0 0 0 1 1 1 3 5 1 0 1 15
44 Michael Gleeson 2 6 1 5 0 0 0 0 0 3 5 0 2 0 1 14
55 John Purdy 3 5 0 0 3 6 0 2 2 3 9 1 0 0 2 14
Team
32 Jay Fraser 1 3 0 0 0 0 0 1 1 1 2 0 1 0 1 5
0 Mark Bednis 1 1 0 0 1 2 1 3 4 1 3 1 1 0 1 8
4 Reilly Musselman 2 5 0 0 0 0 2 0 2 1 4 0 0 0 0 10
23 Robert Sharrard 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 2
11 Duncan Cowan 0 3 0 1 0 0 2 0 2 0 0 2 0 0 0 6
34 Brett Walking 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 11 37 2 14 7 12 8 12 20 13 31 11 9 1 6 100
L E G E N D
3FG 3-Point Field Goals extra point FG Field Goals
Reb Rebounds M Made
O Offensive Rebounds A Attempted
D Defensive Rebounds A Assists
T Total Rebounds TO Turnovers
PF Personal Fouls BL Blocked Shots
PTS Points Scored ST Steals
MIN Minutes played + -Rounding up minutes
Team ... for events the scorer did not assign
to a specifc player. The Program puts it
in the default Team category
|
Game Box Dal 86 Brandon 84
Saturday2/1/99 8:00 PM Dalplex
F U L L G A M E
H Dal FG 3FG FT Rebs (Legend below…)
No. Tigers M A M A M A O D T PF PTS A TO BL ST MIN
11 Ashkan Rajaee 9 18 0 1 4 4 5 7 12 0 22 1 2 3 3 35
35 Michael Wall 8 13 0 0 1 4 5 3 8 3 17 1 6 2 4 36
20 Kinte Ambrose 1 5 0 3 0 1 2 1 3 2 2 7 4 0 1 26
21 Benny Edison 6 12 3 6 4 6 0 2 2 1 19 6 0 1 5 36
25 Doug Newson 6 15 1 5 4 7 2 3 5 2 17 7 2 0 1 38
Team
33 Scott Devnick 0 1 0 0 0 0 1 0 1 1 0 0 1 0 0 9
22 Danny Stone 3 6 1 2 2 2 3 3 6 1 9 3 0 0 1 20
10 Matthew Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Jason Hiscock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Kyle Atkinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 David Mullally 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 33 70 5 17 15 24 18 19 37 10 86 25 15 6 15 200
PERCENTAGES 47.1 29.4 62.5 Deadball Rebounds 5
First Half 39.0 20.0 25.0 Opp Points off TOs 11
Second Half 58.6 42.9 70.0
V Brandon FG 3FG FT Rebs (Legend below…)
No. Bobcats M A M A M A O D T PF PTS A TO BL ST MIN
0 Trevor John 3 4 0 1 0 0 1 3 4 3 6 2 2 0 2 21
20 Maurice Carter 5 15 3 5 0 0 2 2 4 5 13 3 3 0 0 26
22 Garfield Parke 2 4 1 3 0 0 0 1 1 1 5 2 2 0 0 13
30 Mark Passley 11 12 2 2 1 1 2 4 6 4 25 10 2 2 1 34
40 David Paris 1 6 0 1 0 0 4 3 7 1 2 6 5 0 2 27
Team
50 Richard Lovelace 5 12 0 4 3 4 0 5 5 2 13 3 4 2 0 35
54 Richard Ashman 4 6 0 0 0 0 3 2 5 4 8 1 3 1 2 29
24 Dwayne Burkett 6 9 0 1 0 0 1 2 3 1 12 2 2 0 0 13
32 Greg Walker 0 1 0 0 0 2 2 1 3 1 0 1 0 0 0 2
34 Andrew Schurman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Wade Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Len Mauthe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Chris Passley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* TOTALS 37 69 6 17 4 7 15 23 38 22 84 30 23 5 7 200
PERCENTAGES 53.6 35.3 57.1 Deadball Rebounds 1
First Half 39.0 20.0 25.0 Opp Points off TOs 26
Second Half 58.6 42.9 70.0
