|
2005 Football Standings |
| Atlantic | W | L | T | F | A | P | Pct |
| Acadia | 5 | 3 | 0 | 276 | 135 | 10 | .625 | |
| StFX | 5 | 3 | 0 | 219 | 189 | 10 | .625 | |
| Saint Mary's | 4 | 4 | 0 | 225 | 175 | 8 | .500 | |
| Mt Allison | 0 | 8 | 0 | 23 | 379 | 0 | .000 | |
| Quebec | W | L | T | F | A | P | Pct |
| Laval | 8 | 0 | 0 | 305 | 75 | 16 | 1.000 | |
| Concordia | 6 | 2 | 0 | 235 | 134 | 12 | .750 | |
| Montreal | 6 | 2 | 0 | 229 | 158 | 12 | .750 | |
| Sherbrooke | 4 | 4 | 0 | 175 | 227 | 8 | .500 | |
| Bishop's | 1 | 7 | 0 | 131 | 233 | 2 | .125 | |
| McGill | 1 | 7 | 0 | 120 | 233 | 2 | .125 | |
| Ontario | W | L | T | F | A | P | Pct |
| Laurier | 8 | 0 | 0 | 330 | 114 | 16 | 1.000 | |
| Western | 6 | 2 | 0 | 371 | 142 | 13 | .750 | |
| Ottawa | 6 | 2 | 0 | 305 | 137 | 12 | .750 | |
| McMaster | 5 | 3 | 0 | 283 | 209 | 10 | .625 | |
| Windsor | 4 | 4 | 0 | 250 | 226 | 8 | .500 | |
| Guelph | 3 | 4 | 0 | 182 | 195 | 7 | .429 | |
| Queen's | 3 | 5 | 0 | 196 | 223 | 6 | .375 | |
| York | 3 | 5 | 0 | 113 | 294 | 6 | .375 | |
| Waterloo | 2 | 6 | 0 | 139 | 302 | 4 | .250 | |
| Toronto | 0 | 8 | 0 | 126 | 432 | 1 | .000 | |
| CanWest | W | L | T | F | A | P | Pct |
|---|
| Saskatchewan | 8 | 0 | 0 | 294 | 96 | 16 | 1.000 |
| Alberta | 7 | 1 | 0 | 226 | 149 | 14 | .875 |
| Manitoba | 4 | 4 | 0 | 228 | 172 | 9 | .500 |
| UBC | 4 | 4 | 0 | 210 | 200 | 8 | .500 |
| Regina | 3 | 5 | 0 | 188 | 276 | 6 | .375 |
| Calgary | 2 | 6 | 0 | 146 | 259 | 4 | .250 |
| Simon Fraser | 0 | 8 | 0 | 160 | 300 | 1 | .000 |
OL= Overtime Loss add 1 pt